<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reitdesign :: 212.355.2255 &#187; In Design</title>
	<atom:link href="http://www.reitdesign.com/category/pov/in-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reitdesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design That Tells Your Story</title>
		<link>http://www.reitdesign.com/design-that-tells-your-story/</link>
		<comments>http://www.reitdesign.com/design-that-tells-your-story/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:10:28 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[In Design]]></category>
		<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://www.reitdesign.com/design-that-tells-your-story/</guid>
		<description><![CDATA[We helped <em>The Economist</em> connect with smart and successful female readers… ]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.reitdesign.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1218.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>We helped <em>The Economist</em> connect with smart and successful female readers…</p>
<p><em>The Economist</em> is one of the most respected magazines in the world. They came to us to help them re-introduce their unique blend of objective reporting and insightful news analysis to more female subscribers. <em>Economist</em> readers are educated and influential—and we created a direct response program that spoke to them with power and clarity.</p>
<p"><img class="alignnone size-full wp-image-1253" title="EconomistLogo" src="http://www.reitdesign.com/wp-content/uploads/EconomistLogo.gif" alt="" width="183" height="89" style="margin: 10px 0 10px 221px"/></p>
<p><img class="alignnone size-full wp-image-1232" title="EconomistBrochure" src="http://www.reitdesign.com/wp-content/uploads/EconomistBrochure.jpg" alt="" width="435" height="435"  style="margin: 10px 0 10px 75px !important"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reitdesign.com/design-that-tells-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design That Wins</title>
		<link>http://www.reitdesign.com/design-that-wins/</link>
		<comments>http://www.reitdesign.com/design-that-wins/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:09:19 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[In Design]]></category>
		<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://www.reitdesign.com/design-that-wins/</guid>
		<description><![CDATA[Reitdesign took home a pair of 2011 Davey Awards for our work with Barnes and Noble and Triumph Learning...]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.reitdesign.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1216.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>

<p><img class="size-full wp-image-1219 alignright" style="margin-top: 0;" title="DaveyAwards" src="http://www.reitdesign.com/wp-content/uploads/DaveyAwards.jpg" alt="2011 Davey Awards" width="250" height="424" />Reitdesign took home a pair of 2011 Davey Awards for our work with <strong><a href="barnes-noble-2">Barnes and Noble</a></strong> and <strong><a href="triumph-learning">Triumph Learning</a></strong>.</p>
<p><strong>Davey 2011 Silver</strong>—Print Collateral, Barnes &amp; Noble Annual Report</p>
<p><strong>Davey 2011 Silver</strong>—Corporate Identity, Triumph Learning</p>
<p>Sanctioned and judged by the International Academy of the Visual Arts, the Daveys are made up of a “Who&#8217;s Who&#8221; of acclaimed media, advertising, and marketing firms. IAVA members include executives from organizations such as Condè Nast, Michael Kors Inc., Disney, The Ellen Degeneres Show, Microsoft, HBO, Monster.com, MTV, Polo Ralph Lauren, Sotheby&#8217;s Institute of Art, Victoria&#8217;s Secret and more.</p>
<p><strong><a href="http://www.DaveyAwards.com" target="_blank">www.Daveyawards.com</a></strong></p>
<p>&nbsp;</p>

<p><img class="alignnone size-full wp-image-1220" style="margin-top: 0;" title="bn_year_in_review-triumph_learning" src="http://www.reitdesign.com/wp-content/uploads/bn_year_in_review-triumph_learning.jpg" alt="Barnes &amp; Noble Year in Review, Triumph Learning" width="575" height="205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reitdesign.com/design-that-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design That Teaches</title>
		<link>http://www.reitdesign.com/design-that-teaches/</link>
		<comments>http://www.reitdesign.com/design-that-teaches/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:15:10 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[In Design]]></category>
		<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://www.reitdesign.com/?p=1212</guid>
		<description><![CDATA[<em>Time For Kids</em> needed a cover<br />that captured the power of imagination…]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.reitdesign.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1212.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>

<p><em>Time For Kids</em> needed a cover that captured the power of imagination…</p>
<p>How do you get kids to love reading? By appealing to them with bold graphics, a vivid type treatment and a sense of fun. We created this <em>Time For Kids </em>cover to connect with young readers and to invite them to dive in and explore the magazine—and to learn something in the process.</p>
<p><img class="alignnone size-full wp-image-1236" title="TimeForKids" src="http://www.reitdesign.com/wp-content/uploads/TimeForKids.jpg" alt="" width="585" height="461" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reitdesign.com/design-that-teaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble College – Back to Campus 2011</title>
		<link>http://www.reitdesign.com/barnes-noble-college-back-to-campus-2011/</link>
		<comments>http://www.reitdesign.com/barnes-noble-college-back-to-campus-2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:32:02 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[In Design]]></category>
		<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://www.reitdesign.com/barnes-noble-college-%e2%80%93-back-to-school-20112012/</guid>
		<description><![CDATA[While every year is a *big* year for what’s coming up, and how to best serve the student population as their needs change… this year marked strategy alignment, vision…]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.reitdesign.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1114.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>

<p>While every year is a *big* year for what’s coming up, and how to best serve the student population as their needs change… this year marked strategy alignment, vision expansion and mindset change.  We created a fluid design for their business and its partners, each year more streamlined and functional than the next.  We came up with online tools to blogs and share news that’s created additional outreach and seamless communication.  Inside the brand, we introduced a strategy that brought all aspects of their business together in one place with a one-click away solution.</p>
<p><img class="alignnone size-full wp-image-1074" title="Back to Campus Show 2011" src="http://www.reitdesign.com/wp-content/uploads/bnts_2011.jpg" alt="" width="575" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reitdesign.com/barnes-noble-college-back-to-campus-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluefin Companies</title>
		<link>http://www.reitdesign.com/bluefin/</link>
		<comments>http://www.reitdesign.com/bluefin/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:19:17 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[In Design]]></category>
		<category><![CDATA[POV]]></category>

		<guid isPermaLink="false">http://www.reitdesign.com/?p=1108</guid>
		<description><![CDATA[Invigorate a brand, in balance with a deep integrity and sense of non-conformity… Creative financiers.  Eclectic.  What a great pleasure to be inspired and challenged by 360º thinkers and…]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.reitdesign.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1108.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>

<p>Invigorate a brand, in balance with a deep integrity and sense of non-conformity… Creative financiers.  Eclectic.  What a great pleasure to be inspired and challenged by 360º thinkers and doers.  As this powerful group shapes and makes markets; communicating who is Bluefin and its various companies needs to show prospectives just what it’s like to <a href="http://www.bluefintrading.com/" target="_blank">Bluefin</a>.</p>
<p><img class="alignnone size-full wp-image-1074" title="Blue Fin - Website" src="http://www.reitdesign.com/wp-content/uploads/bluefin_website.jpg" alt="" width="575" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reitdesign.com/bluefin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

